Most Wickets in a Season
All Matches, 8th Grade, Narara, 30-Sep-2023 to 24-Feb-2024
# Name Season Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM Wkts
1 Seiler,Rhys 2023/24 10 64 2 286 23 4-32 12.43 4.47 16.70 - - 23
2 Davidson, Phillip 2023/24 13 50.1 8 209 14 4-28 14.93 4.17 21.50 - - 14
3 Wanner,Jake 2023/24 11 63.2 8 243 13 3-8 18.69 3.84 29.23 - - 13
4 Hildridge,David 2023/24 11 59 11 171 12 3-4 14.25 2.90 29.50 - - 12
5 Hawkins, Matthew 2023/24 7 33 8 94 12 5-13 7.83 2.85 16.50 1 - 12
6 Seiler,Adrian 2023/24 6 36 10 76 10 3-11 7.60 2.11 21.60 - - 10
7 Dhaliwal,Balkar 2023/24 6 20.1 2 102 10 4-36 10.20 5.06 12.10 - - 10
8 Luders,Gavin 2023/24 13 35 3 163 5 3-5 32.60 4.66 42.00 - - 5
9 Farrell,Buster 2023/24 5 15 1 45 5 4-8 9.00 3.00 18.00 - - 5
10 Andersen,Bruce 2023/24 5 26 2 115 4 1-11 28.75 4.42 39.00 - - 4
11 Stevens,Shane 2023/24 6 18.2 3 63 4 1-5 15.75 3.44 27.50 - - 4
12 Coskerie,Craig 2023/24 13 16.1 1 105 3 2-6 35.00 6.49 32.33 - - 3
13 Bhatt,Ansh 2023/24 3 8 2 32 3 2-7 10.67 4.00 16.00 - - 3
14 Haverkamp,Ethan 2023/24 11 2 - 29 2 2-29 14.50 14.50 6.00 - - 2
15 Schuberth,Nathaniel 2023/24 1 4 1 22 2 2-22 11.00 5.50 12.00 - - 2
16 Hogan,Alex 2023/24 1 4 - 13 2 2-13 6.50 3.25 12.00 - - 2
17 Friend,Andrew 2023/24 1 0.4 - 2 1 1-2 2.00 3.00 4.00 - - 1
18 Mielekamp,Tony 2023/24 2 9 2 30 1 1-16 30.00 3.33 54.00 - - 1
19 Rutherford,Bailey 2023/24 1 5 1 12 1 1-12 12.00 2.40 30.00 - - 1
20 Surwald,Ashton 2023/24 2 8 1 28 1 1-22 28.00 3.50 48.00 - - 1
21 Bhatt,Anuj 2023/24 3 6 - 25 1 1-4 25.00 4.17 36.00 - - 1
Stats by Cricket Statz | Last updated 27-Feb-2024.